Network Operations
BlockStrike Statistics
Live pool, miner, worker, share and confirmed block statistics loaded from the BlockStrike database.
Supported Pools
20
Active Pools
20
Development / Testing
0
Pools Reporting Hashrate
0
Database Miners
1
Database Workers
1
Confirmed Blocks
0
Accepted Share Rate
100.00%
Pool-reported miners
0
Pool-reported workers
0
Total share records
173
Pool Operations
Pool Performance
| Pool | Algorithm | Miners | Workers | Pool Hashrate | Network | Difficulty | Blocks | Last Block | Status |
|---|---|---|---|---|---|---|---|---|---|
| ARRR Pirate Chain ARRR | Equihash | 0 | 0 | 0 H/s | 3.32 MH/s | 12.07M | 0 | 7/21/2026, 5:31:26 PM | Active |
| AUR Auroracoin AUR | SHA-256 | 0 | 0 | 0 H/s | 283 TH/s | 2.51K | 0 | 7/21/2026, 5:31:28 PM | Active |
| BCH Bitcoin Cash BCH | SHA-256 | 0 | 0 | 0 H/s | 3.76 EH/s | 448.69B | 0 | 7/21/2026, 5:30:41 PM | Active |
| BSV Bitcoin SV BSV | SHA-256 | 0 | 0 | 0 H/s | 403 PH/s | 59.29B | 0 | 4/1/2022, 2:27:33 PM | Active |
| BTC Bitcoin BTC | SHA-256 | 0 | 0 | 0 H/s | — | — | 0 | — | Active |
| BTCS Bitcoin Silver BTCS | SHA-256 | 0 | 0 | 0 H/s | 1.73 PH/s | 117.65M | 0 | 7/21/2026, 5:22:11 PM | Active |
| DGB DigiByte DGB | SHA-256 | 0 | 0 | 0 H/s | 15.0 TH/s | 442.8K | 0 | 7/21/2026, 1:20:37 PM | Active |
| DOGE Dogecoin DOGE | Scrypt | 0 | 0 | 0 H/s | 2.83 PH/s | 50.59M | 0 | — | Active |
| ETC Ethereum Classic ETC | Etchash | 0 | 0 | 0 H/s | 142 TH/s | 2.15P | 0 | 7/21/2026, 5:32:45 PM | Active |
| FB Fractal Bitcoin FB | SHA-256 | 0 | 0 | 0 H/s | 330 EH/s | 37.72B | 0 | 11/13/2024, 9:17:04 AM | Active |
| ITC Interchained ITC | SHA-256 | 0 | 0 | 0 H/s | 37.3 TH/s | 409.9K | 0 | 7/21/2026, 9:10:34 AM | Active |
| KAS Kaspa KAS | kHeavyHash | 0 | 0 | 0 H/s | 308 PH/s | 14.91P | 0 | — | Active |
| LTC Litecoin LTC | Scrypt | 0 | 0 | 0 H/s | 2.43 PH/s | 96.66M | 0 | — | Active |
| LTC-DOGE Litecoin + Dogecoin LTC-DOGE | Scrypt | 0 | 0 | 0 H/s | 2.43 PH/s | 96.66M | 0 | — | Active |
| PPC Peercoin PPC | SHA-256 | 0 | 0 | 0 H/s | 103 MH/s | 15.426 | 0 | 7/21/2026, 5:33:40 PM | Active |
| QUAI Quai Network QUAI | Multiple PoW | 0 | 0 | 0 H/s | 0 H/s | 14.27T | 0 | 2/12/2025, 11:18:24 PM | Active |
| RVN Ravencoin RVN | KawPow | 0 | 0 | 0 H/s | 1.29 TH/s | 16.96K | 0 | 7/21/2026, 5:30:59 PM | Active |
| XEC eCash XEC | SHA-256 | 0 | 0 | 0 H/s | 51.2 PH/s | 7.95B | 0 | 7/21/2026, 5:31:56 PM | Active |
| XMR Monero XMR | RandomX | 0 | 0 | 0 H/s | — | — | 0 | — | Active |
| ZEC Zcash ZEC | Equihash | 0 | 0 | 0 H/s | 21.5 GH/s | 192.88M | 0 | 7/21/2026, 5:32:15 PM | Active |
Hashrates from different mining algorithms are not added together because they are not directly comparable.